Hikvision DS-2CE56C0T-IRF 1MP HD IR Fixed Turret Camera
Specification
General | ||
Dimensions | Φ 89.9 × 70.1 mm (3.54″ × 2.76″) | |
Weight | 280 g (0.62 lb.) | |
Pan/Tilt/Rotation | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | |
Power Supply | 12 V DC±15% | |
Power Consumption | Max. 4 W | |
Camera | ||
Image Sensor | 1 MP CMOS image sensor | |
Effective Pixels | 1296 (H) × 732 (V) | |
Scanning System | PAL/NTSC | |
Electronic Shutter Speed | 1/25 (1/30) s to 1/50,000 s | |
Minimum Illumination | 0.1 Lux@(F1.2, AGC ON), 0 Lux with IR | |
S/N Ratio | >62 dB | |
IR Distance | Up to 20 m | |
Lens | ||
Lens Type | 2.8 mm, 3.6 mm, 6 mm optional | |
Mount Type | M12 | |
Focal Length | Fixed | |
Angle of View | 70.9°(3.6 mm), 92°(2.8 mm), 56.7°(6 mm) | |
Video | ||
Resolution | 720p | |
Frame Rate | 720p@25fps/720p@30fps | |
Video Output | 1 analog HD output | |
Day/Night | IR Cut Filter | |
Warranty | ||
Warranty | 1 year |
What is the Price of Hikvision DS-2CE56C0T-IRF 1MP HD IR Fixed Turret Camera in Bangladesh?
The latest Price of Hikvision 1MP HD IR Fixed Turret Camera in Bangladesh, please call +8801712 187700 for the price. You can buy the Hikvision DS-2CE56C0T-IRF 1MP HD IR Fixed Turret Camera at best price from our website or visit our Retail Solution office.
Reviews
There are no reviews yet.