HPRT N80 2D Handheld Barcode Scanner
HPRT N80 Specification
Item | Parameter | ||
Sensor | CMOS | ||
Pixels | 640*480 | ||
Illumination | White light | ||
Aiming | Red light | ||
Symbologies | 2D: PDF417, QR Code, Data Matrix, HanXin, Maxicode , Postal Codes etc. 1 D: Code128, UCC/EAN-1 28, AlM128, EAN-8, EAN-1 3, ISBN/ISSN,UPC-E,UPCA, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, lndustriaI 25, Standard 25, Code39, Codabar, Code 93, Code11, Plessey, MSI-Plessey, RSS-14. RSS-Limited. RSS-Expand etc. | ||
Recognizing Precision | ≥4mil | ||
Depth of Field | EAN-13:30-200mm QR(20mil): 20-150mm | ||
Barcode Sensibility | Pitch±45º Tilt360º Skew±45º | ||
Field of view | Horizontal: 40°, vertical: 30° | ||
Relative Contrast Value | ≥25% | ||
Dimension(mm) | 100*68*165 | ||
Weight | 135g | ||
Interface Type | RJ-45 crystal head | ||
Housing Material | PC+ABS | ||
Notification | Buzzer, LED light | ||
Interfaces | RS-232 serial interface USB keyboard USB virtual serial interface | ||
Trigger Method | Keyboard recognition Induction recognition Continuous recognition | ||
Operating Voltage | 5VDC±10% | ||
Operating Current | Standby: 50mA Working: 230mA | ||
Working Temperature | -20–50°C | ||
Storage Temperature | -40–70°C | ||
Humidity | 5% to 95% (non-condensing) | ||
ESD | ±4Kv Contact Discharge ±8Kv Air Discharge | ||
Drop | 1.2m | ||
Environmental Sealing | IP42 | ||
Certifications | CE FCC |
HPRT N80 2D Handheld Barcode Scanner Price in Bangladesh
The latest Price of HPRT N80 2D Handheld Barcode Scanner in Bangladesh, Please call +8801712 187700. You can buy HPRT N80 at best price from our website or visit our Retail Solution office.
Reviews
There are no reviews yet.