HFOS1000 Optical Fingerprint Scanner
HFOS1000 Specification
Specification | Details |
---|---|
Image Quality | FBI(FAP20) |
CPU | 200MHz, ARM9 |
Flash memory | 2MB |
Module size (L x W x H) | 56.7 x 33.7 x 15mm |
Sensor type | Optical sensor |
Active platen area | 15.24 x 20.32mm |
Template size | 1024 bytes default ISO/ANSI standard |
Image size | 300 x 400 pixel |
Image resolution | 500 dpi |
Grey scale | 8 bit (256 levels) |
Fingerprint capacity | 64 templates(Expandable) |
Maximum Acquisition time | <3S |
Certification | CE, FBI, FCC |
Platen Ingress Protection | IP54 |
ESD immunity | ±8kV contact discharge, ±15kV air discharge |
Supply voltage | DC 5V±5% |
Supply current | ≤250mA |
Communication interface | USB 2.0 |
Operating temperature | -10°C~+50°C |
Operating humidity | 20%RH~90%RH |
Operating system environment | Windows, Android, Linux |
Product size (L x W x H) | 75* 52 * 18(mm) |
Weight | 150KG |
HFOS1000 Optical Fingerprint Scanner Price in Bangladesh
he latest Price of HFOS1000 Optical Fingerprint Scanner in Bangladesh, Please call +8801712 187700. You can buy Fingerprint Scanner at best price from our website or visit our Retail Solution office.
Portable Android Fingerprint Scanner
The HFOS1000 Optical Fingerprint Scanner is an excellent choice for anyone seeking a secure and reliable biometric authentication solution. With its advanced features, ease of use, and durability, it is sure to meet the needs of any business or organization.
OS1000 Fingerprint Scanner support IP54 waterproof, protect against water splashes from all directions。、
It can be used even in rainy conditions outdoors. In the video above, we made a video of underwater testing. You can click on the video to watch more introductions.
Reviews
There are no reviews yet.