Detailed Description
Specification | Details |
Brand | Zebra |
Model | RFD 40 |
Dimensions | 5.9 in. H x 3.1 in. W x 5.2 in. L
14.9 cm H x 7.9 cm W x 13.3 cm L |
Weight | ~19.1 oz. / ~541 grams (sled with battery) |
Power | Quick-Release, Power Precision+ Li-Ion 7000 mAh battery |
Notification | Decode LEDs, Battery Status LED, Beeper |
User Input | Tri-Function User Programmable Trigger |
Standards Supported | EPC Class 1 Gen 2; EPC Gen2 V2 |
RFID Engine | Zebra Proprietary Radio Technology |
Frequency Range | US: 902-928 MHz; 0–30 dBm (EIRP)
EU: 865-868 MHz; 0–30 dBm (EIRP) Japan: 916-921 MHz (w LBT), 0–30 dBm (EIRP) |
Drop Specification | Multiple 5 ft. / 1.5 m drops to concrete |
Reviews
There are no reviews yet.