Sunmi L2H Smart Mobile Terminal
Detailed Description
OS | SUNMI OS (*based on Android 11) |
CPU | Kyro-260 Octa-core (Quad Core, 2.0GHz + Quad Core, 1.8GHz) |
Memory | 4GB RAM + 64GB ROM; 6GB RAM + 128GB ROM (optional) |
Display | 5.5″ HD, 1440×720, Capacitive multitouch |
Camera | Rear: 16MP AF; Front: 5MP FF; Rear camera supports 1D/2D barcode scanning |
NFC | Supports TypeA&B card, Mifare card, Felica card; ISO/IEC 14443 and ISO15693 compliant |
Scanner | Professional scan engine (*Zebra & Honeywell are optional) |
Speaker | 1* 1W |
Card Slot | 1 Nano SIM, 1SIM, 1PSAM, 1TF |
Fingerprint Sensor | Capacitive |
Communication | 4G/3G/2G |
Wi-Fi | 2.4G/5G, lEEE 802.11 a/b/g/n/ac/ax ready |
Bluetooth | Bluetooth 5.1, BLE |
GPS | AGPS, GPS/Glonass/Beidou/Galileo; Support dual band L1/L5 |
Sensor | G-Sensor, Proximity sensor, Light sensor, Gyroscope, E-compass, Barometer |
Buttons | 1* Power(lock screen) button, 2* Scan button, 2* Volume (+/-) button, 1* Custom button |
Microphones | 2* MIC |
Ports | 1Type-c (support OTG), 2pogo pin at the bottom for charging, 8* pogo pin on the back for accessories |
Battery | Removable polymer lithium battery, 3.8V/5000mAh; Non-removable polymer lithium battery, 3.7V/60mAh |
Power Adapter | Type-C, 5V/3A, 9V/2A |
Dimensions (LWH)** | 154.474.617.1mm |
Total Weight | 245g |
Protection | IP67, 1.5m drop spec (*Certified by a third-party labs) |
Environment | Operating temperature: -20℃~55℃; Storage temperature: -40℃~70℃ |
Accessories (optional) | Single charging base, Charging base, Trigger handle, UFH trigger handle, Hand strap (included), 4-slot charging base, 4-slot battery charger, Protective case, Screen tempered glass |
Sunmi L2H Smart Mobile Terminal Price in Bangladesh
The latest Price of L2H Smart Mobile Terminal in Bangladesh, please call +8801712 187700 for the price. You can buy the L2H Smart Mobile Terminal at best price from our website or visit our Retail Solution office.
Reviews
There are no reviews yet.