SUNMI L2s PRO Smart Mobile Terminal
Detailed Description
OS | SUNMI OS (*based on Android 12) |
GMS Certified | Optional |
Processor | Cortex-A53, octa-core (42.0GHz + 41.5GHz) |
Memory | 3GB RAM + 32GB ROM, 4GB RAM + 64GB ROM, 6GB RAM + 128GB ROM (optional) |
Display | 5.5″ HD+, 1440*720, IPS, Capacitive multi-touch |
Camera | Front: 2MP FF, Rear: 13MP, AF, Flash, supports 1D/2D barcode scanning |
NFC Reader | Supports TypeA&B card, Mifare card, Felica card; ISO/IEC 14443 and ISO15693 compliant |
Scanner | 1D/2D barcode scan engine |
Speaker | 1* 1.5W |
Card Slot | 1* PSAM, 1* NANO SIM + 1* MINI SIM, 1* MicroSD (TF) up to 256G |
Network | 2G, 3G, 4G |
Wi-Fi | 2.4GHz/5GHz, IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0, BLE |
GPS | AGPS, GPS, Glonass, Beidou, Galileo |
Buttons | 1* Power on/off button, 1* Custom button, 2* Volume (+/-) button, 2* Scan button (left/right) |
MIC | 2* MIC |
Ports | 1* Audio jack, 1* Type-C USB (OTG supported), 2* Pogo pin at the bottom for charging, 8* Pogo pin on the back for accessories |
Sensor | Gravity Sensor, Light Sensor, Compass, Distance Sensor, Barometer Sensor (optional) |
Battery | Removable LiPo battery, 3.8V/5000mAh |
Power Adapter | Input: AC 110-240V, Output: 9V 2A / 5V 2A (varies from different versions) |
Dimensions (LWH)** | 154.474.617.1mm |
Total Weight | 250g (varies from different versions) |
Protection Level | IP68, 1.5m drop test (*Data from SUNMI Lab) |
Environment | Operating temp.: -20°C~55°C, Storage temp.: -40°C~70°C |
Accessories (optional) | Single charging base, Charging base, Trigger handle, UFH trigger handle, Hand strap (included), 4-slot charging base, 4-slot battery charger, Protective case, Screen tempered glass |
SUNMI L2s PRO Smart Mobile Terminal Price in Bangladesh
The latest Price of SUNMI L2s PRO Mobile POS Terminal in Bangladesh, please call +8801712 187700 for the price. You can buy the Sunmi POS Terminal at best price from our website or visit our Retail Solution office.
Reviews
There are no reviews yet.