SUNMI V3 MIX Smart Mobile POS Terminal
SUNMI V3 MIX Specification
Parametr | V3 MIX 58 mm | V3 MIX 80 mm |
---|
OS | Android 13 | Android 13 |
CPU | Qualcomm hexa-core 2.4/2.0 GHz | Qualcomm hexa-core 2.4/2.0 GHz |
RAM | 4 GB | 4 GB |
ROM | 32 GB | 32 GB |
LCD | 10.1″ HD 1280*800 IPS | 10.1″ HD 1280*800 IPS |
Camera | Front 2 MP FF 0.3 MP FF pro QR platby | Front 2 MP FF 0.3 MP FF pro QR platby |
Sloty | Dual Nano SIM Card slot, 1.8 V/3.0 V 1× MicroSD (TF, max 64 GB) 1× PSAM slot, ISO7816 standard 1.8V/3.0V | Dual Nano SIM Card slot, 1.8 V/3.0 V 1× MicroSD (TF, max 64 GB) 1× PSAM slot, ISO7816 standard 1.8V/3.0V |
Wi-Fi Bluetooth | 802.11 a/b/g/n/ac 2.4G/5G 4.2, BLE | 802.11 a/b/g/n/ac 2.4G/5G 4.2, BLE |
Printer | 58 mm, thermal print Print speed 70 mm /s 58/40 mm roll diameter | 80 mm, thermal print Print speed 70 mm /s 80/40 mm roll diameter |
Battery | Removable 7.2 V, 2600 mAh | Removable 7.2 V, 2600 mAh |
Operating temperature | 0 ~ 45 °C | 0 ~ 45 °C |
Speaker | 1.2 W | 1.2 W |
Buttons | 1× Power 2× Volume (+/-) 1× Scanner | 1× Power 2× Volume (+/-) 1× Scanner |
NFC | A&B, Mifare, Felica, ISO/IEC 14443 ISO 15693 standard | A&B, Mifare, Felica, ISO/IEC 14443 ISO 15693 standard |
Interface | 1× USB-C, OTG | 1× USB-C, OTG |
Scanner | Professional 2D scanner | Professional 2D scanner |
Weight | 670 g (incl. battery) | 710 g (incl. battery) |
Dimensions | 246 × 231 × 73 mm | 246 × 231 × 73 mm |
Cradle (optional) | 3× USB-A, RJ11, RJ45 USB GFD 6.7″ customer display Rotatable or stationary variant | 3× USB-A, RJ11, RJ45 USB GFD 6.7″ customer display Rotatable or stationary variant |
Ostatní příslušenství (volitelné) | Wall mount Shoulder strap | Wall mount Shoulder strap |
SUNMI V3 MIX Smart Mobile POS Terminal Price in Bangladesh
The latest Price of Sunmi V3 Mix Mobile POS Terminal in Bangladesh, please call +8801712 187700 for the price. You can buy the Sunmi POS Terminal at best price from our website or visit our Retail Solution office.
Reviews
There are no reviews yet.